1/1
Share:
Tamping Rammer Diesel engine RM80
(0)
0 Sold
$583.00
$583.00
1/1


| Model | WH-RM80R | WH-RM80H | WH-RM80L | WH-RM80D |
| Engine type | Air-cooled single cylinder 4-stroke | |||
| Engine | Robin EH12-2D | Honda GX160 | Loncin LC168F-2H |
Diesel,170F |
| Engine power(HP) | 4.0 | 5.5 | 6.5 | 4.0 |
| Jumping strike (max)mm(in) | 40-65 | |||
| impact force(max)KN | 10 | |||
| Advancing speed(m/min) | 10-13 | |||
| plate size(mm) | 34*28.5 | |||
| Fuel Tank | 2.8 | |||
| lmpact number(perminutes) | 450-660 | |||
| Operating Weight(kg) | 78 | |||
| Shipping Weight(kg) | 85 | |||
| Package size(L*W*H)(cm) | 78.5*47.5*114 | |||
| Engine Periodic Maintenance Schedule | ||||||
| Performed at every indicated month or operation hours interval, whichever comes first. | REGULAR SERVICE PERIOD | |||||
| Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
| Engine oil | Check level | √ | ||||
| Change | √ | √ | ||||
| Air cleaner | Check | √ | ||||
| Clean | √(1) | |||||
| Replace | √* | |||||
| Sediment cup | Clean | √ | ||||
| Spark plug | Check-Clean | √ | ||||
| Replace | √ | |||||
| Idle speed | Check-Adjust | √(2) | ||||
| Valve clearance | Check-Adjust | √(2) | ||||
| Fuel rank and strainer | Clean | √(2) | ||||
| Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
| Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
| * Replace the paper element type only. | ||||||
| (1) Service more frequently when used in dusty areas. | ||||||
| (2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. | ||||||
| Tamping rammer Periodic Maintenance Schedule | ||||||
| Directive | Daily before starting | After first 5 Hrs. | After first 50 Hrs. | Every week or 25 Hrs. | Every month or 100 Hrs. | Every 3 months or 300 Hrs. |
| Check fuel level | √ | |||||
| Check oil level of machine | √ | |||||
| Check fuel level line and fittings for cracks or leaks | √ | |||||
| Tighten ramming shoe hardware | √ | √ | ||||
| Check and tighten engine clylinder screws | √ | √ | ||||
| Check and tighten external hardware | √ | √ | ||||
| Clean engine cooling fins | √ | |||||
| Clean recoil starter | √ | |||||
| Change rammer system oil | √ | √ | ||||
| Clean engine muffler and exhaust port | √ | |||||
| Note: If engine performance is poor, please check, clean and replace air filter elements as needed. | ||||||












